/cdn.vox-cdn.com/uploads/chorus_image/image/787877/20121003_kdl_as9_158.0.jpg)
Each year, the MLS Players Union typically releases player salary figures, usually once in May and once around this time of year. Yesterday, they released the updated numbers, which have been adjusted for roster moves since the last data was released this year. As a result, these numbers aren't as illuminating as the first go-round, but they are certainly useful to have, especially considering the lack of other financial information provided by the league and individual clubs.
In order to account for the performance with only a few games to go this season, I'm including the listed salaries of all current Chivas USA players, as well as the points production that salary is earning the team. I'm also going in order of highest-paid to lowest on this newest list:
Name | Base Salary | Guaranteed Compensation | Guaranteed comp/Point |
Shalrie Joseph | $495,000 | $554,333.33 | $92,388.89* |
Juan Pablo Angel | $350,000 | $600,000 | $37,500 |
Danny Califf | $275,000 | $275,000 | $13,264.71* |
Alejandro Moreno | $185,000 | $195,000 | $8,125 |
Dan Kennedy | $175,000 | $175,000 | $6,250 |
Ryan Smith | $160,000 | $205,666.67 | $13,711.11 |
Laurent Courtois | $120,000 | $120,000 | $10,000 |
James Riley | $120,000 | $125,750 | $4,491.07 |
Ante Jazic | $117,500 | $117,500 | $4,519.23 |
Tristan Bowen | $100,000 | $131,363.63 | $131,363.63 |
Nick LaBrocca | $95,288 | $97,788 | $4,251.65 |
Juan Agudelo | $70,000 | $100,000 | $6,230.77* |
Paolo Cardozo | $70,000 | $81,250 | $6,647.73 |
Peter Vagenas | $70,000 | $85,000 | $7,727.27 |
Jorge Villafana | $66,000 | $67,666.67 | $5,638.89 |
Ben Zemanski | $57,690 | $60,190 | $2,866.19 |
Oswaldo Minda | $50,000 | $68,750 | $3,618.42 |
John Valencia | $50,000 | $50,000 | $5,555.56 |
Miller Bolanos | $48,000 | $48,000 | $3,000.00 |
Bobby Burling | $48,000 | $51,333.33 | N/A (0 points) |
Jose Correa | $48,000 | $48,000 | $5,897.14* |
Marky Delgado | $44,000 | $46,500 | N/A (0 points) |
Rauwshan McKenzie | $44,000 | $44,000 | $2,200.00 |
Tim Melia | $44,000 | $44,000 | N/A (0 points) |
Casey Townsend | $44,000 | $79,000 | $6,583.33 |
Marvin Iraheta | $33,750 | $33,750 | N/A (0 points) |
Patrick McLain | $33,750 | $33,750 | N/A (0 points) |
Cesar Romero | $33,750 | $33,750 | $1,985.29 |
* These players' guaranteed compensation was pro-rated to the point they joined Chivas USA.
To be fair to Joseph and Bowen, who are massive outliers on this list for their points production relative to their guaranteed compensation, both players have very low sample sizes, which distorts their numbers compared to their colleagues.
On the other end, Romero, as the most active player on the "apprentice" salary, represents the best value, followed by McKenzie and Zemanski, who have all been paid less than $3,000 for each point they have contributed to this season.
When the season ends, we'll be able to dig into these figures and players' relative production over the course of the whole season. For the moment, allow these figures to sink in, and let us know what you think about the (relatively) good or bad values on the team.
What do you think? Leave a comment below!
Loading comments...