/cdn.vox-cdn.com/uploads/chorus_image/image/17652875/20130803_jrc_ax5_248.0.jpg)
It's that time once again, as the MLS Players Union has released the latest salary figures for players in the league. Although they did it just three months ago, teams, especially Chivas USA, have endured considerable player turnover in that span and the update comes at the end of the summer transfer window, meaning the vast majority of player personnel activity should be behind us for the rest of the MLS season.
So, here's the latest figures for Chivas USA:
Name | Base Salary | Guaranteed Compensation | Change from May 2013 |
Carlos Alvarez | $46,500 | $81,500 | $0 |
Daniel Antunez | $65,000 | $72,500 | $0 |
Eric Avila | $100,000 | $120,000 | $0 |
Carlos Bocanegra | $228,000 | $261,333.33 | N/A |
Carlos Borja | $46,500 | $46,500 | $0 |
Tristan Bowen | $125,000 | $156,363.63 | $0 |
Bobby Burling | $85,000 | $88,333.33 | $0 |
Caleb Calvert | $48,000 | $55,500 | N/A |
Jose Correa | $60,000 | $60,000 | $0 |
Mario de Luna | $120,000 | $120,000 | $0 |
Marky Delgado | $50,000 | $52,500 | $0 |
Gabriel Farfan | $50,820 | $50,820 | $ |
Jaime Frias | $60,000 | $60,000 | N/A |
Marvin Iraheta | $46,500 | $46,500 | $0 |
Ante Jazic | $132,187.50 | $132,187.50 | $0 |
Dan Kennedy | $192,500 | $194,166.67 | $1,666.67 (guaranteed) |
Patrick McLain | $46,500 | $46,500 | $0 |
Edgar Mejia | $140,000 | $140,000 | $0 |
Tim Melia | $60,000 | $60,000 | $0 |
Oswaldo Minda | $125,000 | $143,750 | $0 |
Julio Morales | $35,125 | $35,125 | $0 |
Martin Ponce | $35,125 | $35,125 | N/A |
Steve Purdy | $80,004 | $80,004 | $0 |
Jose Manuel Rivera | $116,000 | $116,000 | $0 |
Josue Soto | $35,125 | $35,125 | $0 |
Erick Torres | $129,996 | $129,996 | N/A |
Jorge Villafana | $69,300 | $70,966.67 | $0 |
The total payroll for Chivas USA for the players listed: $2,328,182.50 (base salary), $2,490,796.13 (guaranteed comp).
Curiously, one player still listed on the club's player page, Emilio Orozco, was missing from this salary rundown. Whether that's the union's oversight or the club has been very slow to announce his departure is unclear, though he made the developmental minimum, $35,125 (base and guaranteed), in the May salary summary.
Ante Jazic has not played this season, but his contract was clearly guaranteed and Chivas couldn't get out of it, nor find another team to take it on, so he remains on the books all season.
With all the players coming in and out from the beginning of the season to now, the payrolls have changed. Believe it or not, this current incarnation of Chivas' payroll is smaller than the one listed in May, which was $2,452,032.50 in base salary, a difference of $123,850, and $2,607,146.13 in guaranteed compensation, a difference of $116,350.
You may recall that Chivas' payroll was by far the lowest in May, trailing the next-closest team by more than three-quarters of a million dollars in guaranteed compensation. Although I will have to look into the other teams, there's no reason to believe Chivas doesn't still drag the league average down with their tightfisted budget.
What do you think? Leave a comment below!