/cdn.vox-cdn.com/uploads/chorus_image/image/40456964/20140907_lbm_db4_130.JPG.0.jpg)
The MLS Players' Union released the latest version of the player salary figures on Monday. Normally, the update to the annual salary drop isn't quite as big as the day when the figures are first released, but they still provide a useful way to get a sense of how teams spend.
It's worth repeating, if you're new to this or have forgotten, that these figures do not represent the salary cap figures the league uses. Those figures are never publicly released. This just gives us a fuzzy sense of the money being spent by clubs and the league.
Here are Chivas USA's numbers:
Name | Base Salary | Guaranteed Compensation |
Eric Avila | $115,000 | $135,000 |
Leandro Barrera | $50,000 | $50,000 |
Carlos Bocanegra | $300,000 | $333,333.33 |
Luis Bolanos | $48,504 | $48,504 |
Felix Borja | $48,504 | $48,504 |
Bobby Burling | $115,000 | $122,500 |
Caleb Calvert | $55,000 | $62,500 |
Marvin Chavez | $200,000 | $200,000 |
Jose Correa | $70,000 | $70,000 |
Marky Delgado | $75,000 | $77,500 |
Matthew Dunn | $48,500.04 | $48,500.04 |
Ryan Finley | $51,150 | $78,650 |
Jhon Kennedy Hurtado | $210,000 | $210,000 |
Andrew Jean-Baptiste | $80,000 | $95,000 |
Akira Kaji | $48,504 | $48,504 |
Dan Kennedy | $211,750 | $213,416.67 |
Tony Lochhead | $125,000 | $125,000 |
Thomas McNamara | $48,500 | $60,000 |
Oswaldo Minda | $150,000 | $168,750 |
Michael Nwiloh | $36,504 | $36,504 |
Agustin Pelletieri | $90,000 | $90,000 |
Nigel Reo-Coker | $400,000 | $446,500 |
Martin Rivero | $50,004 | $50,004 |
Trevor Spangenberg | $36,504 | $36,504 |
Nathan Sturgis | $114,000 | $120,333.33 |
Donny Toia | $36,500 | $36,500 |
Erick Torres | $152,004 | $152,004 |
Kris Tyrpak | $36,504 | $36,504 |
Eriq Zavaleta | $75,000 | $105,600 |
These figures add up to $3,077,432.04 in base salary and $3,306,115.37 in guaranteed compensation for the team. By comparison, the equivalent figures when the first release came for 2014 in April were $2,933,741.04 and $3,131,174.37, respectively.
The team's highest-paid player is now Nigel Reo-Coker, whose base salary is an even $50,000 less than the player who was traded away for him, Mauro Rosales.
Also of note: Only 19 of these 29 players were on the roster/listed in the salary figures back in April. Holy crap, there is a lot of roster churn with this club.
And of course, a lot of this is not really that relevant, or at least not relevant to anybody except maybe these players' next teams, with the latest report of the imminent demise of Chivas USA on Monday.
Happy salary figures day! *Blows saddest party favor*
What do you think? Leave a comment below!