/cdn.vox-cdn.com/uploads/chorus_image/image/65340271/usa_today_13193992.0.jpg)
The MLS Players Union have released the latest player salary figures for the 2019 season, and there have been a handful of changes for Los Angeles Football Club.
While most of the figures remain the same from the previous release, in June, several players have come and gone, while a few players’ figures have adjusted ever so slightly.
Most notably, four players — Shaft Brewer, Jr., Andre Horta, Niko Hamalainen and Christian Ramirez — are off the latest release, due to the quartet departing the club.
LAFC’s two summer transfer window signings, Brian Rodriguez and Diego Palacios, have been added. Palacios is listed on $324,000 base salary, with $24,000 added to his guaranteed compensation. Rodriguez, a Designated Player, is the third millionaire on the team, on $700,000 in base salary but $1,039,800 in guaranteed compensation.
All told, LAFC shedded a fair amount of salary with the moves, $693,867 in guaranteed compensation ($2,081,667 out, $1,387,800 in).
Meanwhile, four players saw slight increases in their guaranteed compensation: Latif Blessing, Mohamed El-Munir, Eddie Segura and Peter-Lee Vassell. In all cases, the increase was small relative to their salaries, sometimes just a few thousand dollars. Hey, it’s all money, but the amounts did not change a significant amount.
The total guaranteed compensation listed on the updated figures for LAFC is $13,769,949.
LAFC updated 2019 salaries
Name | Base Salary | Guaranteed Compensation |
---|---|---|
Name | Base Salary | Guaranteed Compensation |
Eduard Atuesta | $475,000 | $493,000 |
Lamar Batista | $56,250 | $56,250 |
Steven Beitashour | $275,000 | $298,375 |
Tristan Blackmon | $70,250 | $72,984 |
Latif Blessing | $93,750 | $110,416 |
Adama Diomande | $850,000 | $935,000 |
Phillip Ejimadu | $56,250 | $56,250 |
Mohamed El-Munir | $185,000 | $207,666 |
Alejandro Guido | $120,000 | $120,000 |
Jordan Harvey | $165,000 | $165,000 |
Dejan Jakovic | $150,000 | $153,750 |
Mark-Anthony Kaye | $166,248 | $177,811 |
Tyler Miller | $77,565 | $77,565 |
Lee Nguyen | $525,000 | $530,000 |
Diego Palacios | $324,000 | $348,000 |
Josh Perez | $76,000 | $76,000 |
Adrien Perez | $56,250 | $56,250 |
Javi Perez | $56,250 | $56,250 |
Brian Rodriguez | $700,000 | $1,039,800 |
Diego Rossi | $1,000,000 | $1,052,000 |
Eddie Segura | $200,000 | $223,999 |
Danilo Silva | $200,000 | $200,000 |
Pablo Sisniega | $105,000 | $105,000 |
Peter-Lee Vassell | $70,250 | $72,750 |
Carlos Vela | $4,500,000 | $6,300,000 |
Rodolfo Zelaya | $162,500 | $185,833 |
Walker Zimmerman | $600,000 | $600,000 |
What do you think? Leave a comment below!